Neutral slow drying type (45~60 minutes)
Product Name | Viscosity (CPS) | Color | Remarks |
L-501 | 1000 | Translucent | A22, Good leveling property suitable for small gaps |
L-505 | 5.000 | Translucent | A20 Good leveling property suitable for small gaps |
L-305 | 10.000 | Translucent | A25, Good leveling property suitable for small and medium gaps |
L-306 | 25.000 | Translucent | A20, Does not sag slightly suitable for small and medium gaps |
L-335 | 40.000 | Translucent | A25, suitable for big gaps |
Thermally dealcoholized conductive silicone
Product Name | Viscosity (CPS) | Color | Remarks |
LH-334 | Paste | White | 0.8W/mK, A75, Themally conductive stick fixed silicone |
LH-862 | Paste | White | 1.6W/mK, A85, Themally conductive stick fixed silicone |
Neutral silicone UL (Frame adhesive)
Product Name | Viscosity (CPS) | Color | Remarks |
SFR-8100 | Paste | Black/White/Gray | UL94V0, non-sag sealing A70 Flame retardant, not flowing |
SFR-8200 | 380.000 | Black/White/Gray | UL94V0, Leveling property A60 Flame retardant, Micro flow |
De-alcoholized silicone rubber UL (Frame adhesive)
Product Name | Viscosity (CPS) | Color | Remarks |
SFR-3100 | Non-sag | Various color | UL94V0, Thermal conductive adhesive, form-in-place , A80, 1.0W/mK |
SFR-3102 | Semi-flow | Variours color | UL94V0, Leveling, A70, 0.7W/mK |
SFR-3108 | Non-sag | Various color | UL94V0, form-in-place, Pt not poisoned, A50+ |
SFR-3108wt | 1.800.000 | White | 94V0, Low viscosity, Pt not poisoned, A50+, polybutene rubber |
Dealcoholization
Product Name | Viscosity (CPS) | Color | Remarks |
L-314 | 10.000 | Transparent | A15~18, General sealing |
L-318 | Non-sag | Black | Non-sag sealing, good mechanical strength use for glass and wood |
L-150 | Non-sag | Black | Gasket glue for sealing electric/oil trucks Special products #Chassis Motor |
L-204 | Non-sag | Black/White/Gray | Car light glue, A45 can be applied to the equivalent of 7091 |
L-373 | 20,000 | 半透明 | A25: can be applied to the equivalent of 9176 |
L-376 | 65,000 | Black | A30 can be used for plastic glass, good waterproofness, no degumming |
L-378BK | 80,000 | Black | A30 has the same characteristics as 376. Viscosity difference |
L-378C | 80,000 | Translucent | A30 has the same characteristics as 376. Viscosity difference |
L-378WT | 80,000 | White | A30 has the same characteristics as 376. Viscosity difference |
L-901 BK | 1,100 | Black | Can be applied to the equivalent of 9187L, A22 |
L-901 C | 1,100 | Translucent | Can be applied to the equivalent of 9187L, A22 |
L-901 WT | 1,100 | White | Can be applied to the equivalent of 9187L, A22 |
Denatured silicone
Product Name | Viscosity (CPS) | Color | Remarks |
LMS-8028 | 10,000 | C,B,W | Denatured special silicone |
LMS-8038 | 30,000 | C,B,W | Denatured special silicone |
LMS-8048 | 60,000 | C,B,W | Denatured special silicone |
SUPER-X-8008C/B/W | 90,000 | C,B,W | Electronic grade universal adhesive |
Neutral disposable adhesive
Product Name | Viscosity (CPS) | Color | Remarks |
LH-661BK | 35,000 | Black | Reworkability waterproof silicone, assembly test/caulking/PCB reinforcement special adhesive |
SFY-131A/B | 1 : 1 | | UL94V0, Black, Gray, can be applied to the equivalent of 160AB |
SFY-161 (F) | 1 : 1 | | Gray, UL94V0,Quick-drying,A60 |
SFY-161 (E) | 1 : 1 | | Gray,UL94V0,High viscosity,A60 |